Cookout Nutrition Information And Calories | Updated 2025
Welcome to Cookout’s Nutrition Information . Cookout is famous for its delicious burgers, hot dogs, and milkshakes. It’s important to understand the nutrition details so you can make better choices for your health. A Cookout burger can have anywhere from 400 to 700 calories, and milkshakes may contain 800 calories or more. By reviewing these facts, you can make meal choices that align with your dietary needs. Cookout’s menu is packed with grilled burgers, crispy fries, chicken, and milkshakes, all of which are loved by many. By understanding the nutritional value of your favorite dishes, you can make choices that align with your health goals.
Cookout Nutrition Information Table
“Here, we provide you with detailed nutrition information for Cookout menu items. This section includes the calories, fats, proteins, carbs, and sodium levels for each item. This information will help you better understand your meal options and make the best choices according to your health goals.”
Cookout Nutrition Info | Portion Size | Calories | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | Vitamin A (%) | Vitamin C (%) | Calcium (%) | Iron (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Homemade Style Chicken Strips Combo | 463.4 g | 1390 | 71 | 14 | 0 | 165 | 3120 | 135 | 10 | 33 | 52 | 5 | 2 | 12 | 18 |
Ranch Wrap | 174.2 g | 522 | 29 | 12 | 0 | 56 | 1273 | 44 | 2 | 0 | 25 | 5 | 0 | 35 | 10 |
Cajun Wrap | 170 g | 501 | 27 | 11 | 0 | 54 | 1285 | 44 | 2 | 0 | 25 | 5 | 0 | 35 | 10 |
Honey Mustard Wrap | 175.2 g | 517 | 28 | 11 | 0 | 55 | 1180 | 45 | 2 | 0 | 26 | 5 | 0 | 35 | 10 |
BBQ Plate | 491.6 g | 976 | 43 | 10 | 0 | 96 | 2445 | 105 | 10 | 21 | 35 | 6 | 19 | 21 | 29 |
Chicken Quesadilla | 155 g | 407 | 25 | 10 | 0 | 62 | 1408 | 37 | 1 | 1 | 16 | 10 | 0 | 40 | 15 |
Cheese Quesadilla | 146 g | 356 | 21 | 10 | 0 | 53 | 956 | 32 | 1 | 1 | 15 | 10 | 0 | 40 | 15 |
BLT Wrap | 155.5 g | 450 | 32 | 10 | 0 | 50 | 1260 | 25 | 2 | 0 | 15 | 0 | 0 | 10 | 0 |
Chicken Nugget Combo | 398 g | 1120 | 52 | 10 | 0 | 150 | 2900 | 110 | 4 | 17 | 60 | 20 | 8 | 35 | 30 |
Chicken Quesadilla | 170 g | 380 | 20 | 10 | 0 | 65 | 1260 | 36 | 2 | 1 | 18 | 0 | 4 | 35 | 20 |
Cook Out® Style Chicken Quesadilla | 170 g | 410 | 22 | 10 | 0 | 70 | 1260 | 36 | 2 | 1 | 18 | 0 | 4 | 35 | 20 |
Hushpuppies | 145.5 g | 480 | 28 | 10 | 0 | 60 | 1455 | 50 | 5 | 12 | 5 | 0 | 6 | 10 | 10 |
Huge Hamburger | 200.1 g | 510 | 26 | 9 | 2 | 130 | 408 | 27 | 0 | 4 | 39 | 0 | 0 | 11 | 33 |
Bacon Cheddar Hot Dog | 131 g | 523 | 29 | 9 | 0 | 49 | 1494 | 47 | 0 | 6 | 19 | 0 | 5 | 17 | 12 |
Grilled Chicken Wrap | 148 g | 367 | 16 | 9 | 0 | 45 | 570 | 34 | 1 | 0 | 20 | 0 | 0 | 8 | 4 |
Beef Quesadilla | 150.3 g | 377 | 22 | 9 | 0 | 56 | 1028 | 35 | 1 | 1 | 15 | 8 | 1 | 40 | 15 |
Cheese Dog | 138 g | 330 | 20 | 9 | 0 | 40 | 1050 | 20 | 0 | 5 | 13 | 10 | 6 | 10 | 10 |
Slaw Dog | 165.8 g | 360 | 20 | 9 | 0 | 45 | 1050 | 24 | 1 | 5 | 13 | 0 | 6 | 10 | 10 |
Fries, Chili Cheese | 181.5 g | 553 | 31 | 9 | 0 | 55 | 1372 | 54 | 0 | 5 | 14 | 10 | 5 | 15 | 10 |
Cook Out® Style Beef Quesadilla | 144 g | 377 | 22 | 9 | 0 | 56 | 1080 | 35 | 1 | 1 | 15 | 8 | 0 | 40 | 15 |
Cheese Dog | 154 g | 350 | 19 | 9 | 0 | 45 | 1050 | 22 | 0 | 5 | 15 | 8 | 6 | 10 | 10 |
Crispy Chicken Wrap | 160 g | 365 | 16 | 8 | 0 | 40 | 1130 | 35 | 2 | 0 | 20 | 0 | 0 | 8 | 0 |
Cook Out® Style Chicken Strips | 171 g | 790 | 36 | 8 | 0 | 80 | 1860 | 78 | 6 | 16 | 30 | 5 | 0 | 4 | 9 |
Club Style Breast | 230.2 g | 187 | 16 | 7 | 0 | 42 | 784 | 1 | 0 | 0 | 10 | 4 | 0 | 20 | 0 |
Cheddar Style Breast | 206.4 g | 534 | 30 | 7 | 0 | 83 | 1245 | 32 | 0 | 5 | 33 | 5 | 2 | 11 | 12 |
Cook Out® Style Chicken Strips | 230.2 g | 1020 | 48 | 7 | 0 | 102 | 2517 | 105 | 10 | 21 | 35 | 5 | 1 | 4 | 9 |
BLT Sandwich | 142.8 g | 327 | 20 | 7 | 0 | 40 | 881 | 24 | 2 | 2 | 13 | 8 | 9 | 13 | 12 |
Cook Out Style Hot Dog | 176 g | 383 | 20 | 6 | 0 | 34 | 1118 | 29 | 1 | 7 | 11 | 4 | 10 | 9 | 8 |
Mexi Hot Dog | 207.8 g | 362 | 18 | 6 | 0 | 33 | 1222 | 29 | 1 | 5 | 11 | 25 | 15 | 9 | 8 |
Grilled Cheese | 112.2 g | 276 | 12 | 6 | 0 | 30 | 695 | 30 | 1 | 5 | 12 | 8 | 2 | 30 | 15 |
Fries, Chili | 146.5 g | 406 | 21 | 6 | 0 | 34 | 1152 | 45 | 0 | 3 | 12 | 8 | 4 | 10 | 8 |
Cheesecake | 62.4 g | 220 | 14 | 6 | 0 | 45 | 170 | 19 | 0 | 9 | 3 | 8 | 0 | 4 | 2 |
Regular Hamburger | 123.6 g | 325 | 14 | 5 | 1 | 65 | 339 | 27 | 0 | 4 | 22 | 0 | 0 | 11 | 21 |
Cheese Style Chicken | 135.2 g | 440 | 17 | 5 | 0 | 55 | 1400 | 44 | 2 | 4 | 24 | 8 | 2 | 32 | 16 |
Hot Dog | 81 g | 260 | 15 | 5 | 0 | 25 | 600 | 22 | 0 | 3 | 8 | 0 | 5 | 8 | 6 |
Out West Style Burger | 69.6 g | 202 | 18 | 5 | 0 | 26 | 682 | 4 | 0 | 2 | 8 | 1 | 3 | 0 | 0 |
Cheddar Style Burger | 85.5 g | 233 | 20 | 5 | 0 | 28 | 729 | 5 | 0 | 1 | 8 | 0 | 2 | 1 | 0 |
Chicken Nuggets | 225.6 g | 520 | 24 | 5 | 0 | 100 | 1300 | 44 | 2 | 6 | 30 | 6 | 1 | 12 | 18 |
Slaw Dog | 154 g | 310 | 16 | 5 | 0 | 40 | 1050 | 25 | 1 | 7 | 13 | 0 | 10 | 6 | 8 |
Big Double | 117.9 g | 311 | 13 | 4 | 1 | 60 | 334 | 27 | 0 | 4 | 20 | 0 | 0 | 0 | 20 |
Fries, Large | 146.9 g | 418 | 21 | 4 | 0 | 0 | 592 | 51 | 0 | 0 | 6 | 0 | 5 | 0 | 9 |
Fries, Cheese | 142.9 g | 443 | 22 | 4 | 0 | 11 | 900 | 53 | 0 | 1 | 7 | 2 | 4 | 10 | 6 |
Spicy Chicken | 159 g | 446 | 18 | 3 | 0 | 39 | 1158 | 45 | 2 | 5 | 21 | 24 | 9 | 12 | 17 |
BBQ Sandwich (regular) | 249.5 g | 368 | 12 | 3 | 0 | 66 | 1103 | 35 | 1 | 9 | 29 | 5 | 5 | 15 | 18 |
Char-Grilled Chicken Breast | 189.2 g | 377 | 17 | 3 | 0 | 59 | 575 | 29 | 0 | 5 | 25 | 25 | 7 | 11 | 13 |
Orignal Style Breast | 195 g | 393 | 18 | 3 | 0 | 60 | 624 | 31 | 0 | 7 | 25 | 25 | 7 | 11 | 13 |
Barbeque Style Breast | 168.4 g | 376 | 17 | 3 | 0 | 59 | 714 | 29 | 0 | 5 | 25 | 6 | 1 | 10 | 12 |
Regular BBQ Plate | 105 g | 300 | 15 | 3 | 0 | 30 | 750 | 27 | 3 | 10 | 15 | 4 | 4 | 8 | 8 |
Onion Rings | 90 g | 280 | 15 | 3 | 0 | 10 | 310 | 34 | 2 | 5 | 3 | 0 | 0 | 2 | 4 |
Corn Dog | 72 g | 210 | 11 | 3 | 0 | 30 | 400 | 24 | 2 | 7 | 6 | 0 | 0 | 2 | 6 |
Onion Rings | 90 g | 280 | 15 | 3 | 0 | 10 | 310 | 34 | 2 | 5 | 3 | 0 | 0 | 2 | 4 |
Small Hamburger | 82.5 g | 226 | 7 | 2 | 0 | 30 | 302 | 27 | 0 | 4 | 12 | 0 | 0 | 11 | 14 |
Fries, Regular | 88.5 g | 262 | 13 | 2 | 0 | 0 | 358 | 32 | 0 | 0 | 4 | 0 | 3 | 0 | 5 |
Hash Rounds | 64 g | 141 | 8 | 2 | 0 | 0 | 306 | 16 | 2 | 0 | 1 | 0 | 1 | 0 | 3 |
Everything Included | 56.6 g | 91 | 8 | 1 | 0 | 4 | 301 | 5 | 1 | 3 | 1 | 1 | 2 | 0 | 1 |
Cook Out Style Burger | 126.8 g | 123 | 5 | 1 | 0 | 9 | 518 | 7 | 1 | 4 | 3 | 4 | 5 | 1 | 2 |
Steak Style Burger | 73.5 g | 91 | 8 | 1 | 0 | 4 | 141 | 5 | 1 | 2 | 1 | 20 | 9 | 0 | 1 |
Cajun Style Breast | 193.9 g | 377 | 0 | 0 | 0 | 0 | 155 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |

3 Tips For Making Your Cookout Order Healthier
Follow these three simple tips to make your next Cookout meal healthier without compromising on taste:
Conclusion
The Cookout nutrition information is thoughtfully designed to cater to your caloric needs. With this detailed table, you can easily pick the best options for your diet while avoiding anything that doesn’t align with your health goals. Once you’ve selected a healthy Cookout meal, explore the Cookout menu and order your favorite dish to enjoy a delicious and balanced lifestyle.